Fat and Fit: Weight limits of popular exercise equipment
| Models were selected from a survey of commercial-grade exercise equipment at a local gym, and from information provided by readers and manufacturers. To suggest other equipment for inclusion on this page, send a note to tg-weightlimits at dea.spamcon.org.
If the table grows beyond a manageable size, I'll turn it into a searchable database. Any DB admins out there care to take it on? -Tom |
| Maker | Machine type | Model name and number |
Weight limit in pounds
|
Notes | |
|---|---|---|---|---|---|
| Nautilus | Elliptical | Pro Series EV716 | 350 | ||
| Nautilus | Elliptical | Pro Series EV718 | 350 | ||
| Nautilus | Elliptical | Sport Series NE2000 | 350 | ||
| Nautilus | Elliptical | Sport Series NE3000 | 350 | ||
| Precor | Elliptical | Experience series EFX546i | 350 | ||
| Precor | Elliptical | EFX524I | 350 | ||
| Precor | Elliptical | EFX534i | 350 | ||
| Precor | Elliptical | EFX554i | 350 | ||
| Precor | Elliptical | Experience series EFX556i | 350 | ||
| Precor | Elliptical | Experience series EFX576i | 350 | ||
| Cybex | Elliptical-like | Arc Trainer 600A | 400 | ||
| Cybex | Elliptical-like | Total Body Arc Trainer 610A | 400 | ||
| Life Fitness | Stationary bicycle (recumbent) | Lifecycle 95Ri | 400 | Info is from downloadable spec sheet | |
| Nautilus | Stationary bicycle (recumbent) | Sport Series NR1000 | 300 | ||
| Nautilus | Stationary bicycle (recumbent) | Sport Series NR2000 | 300 | ||
| Nautilus | Stationary bicycle (recumbent) | Sport Series NR3000 | 350 | ||
| Star Trac | Stationary bicycle (recumbent) | Pro Recumbent 6430 | 350 | Info is from downloadable spec sheet | |
| Nautilus | Stationary bicycle (upright) | Sport Series NB1000 | 300 | ||
| Nautilus | Stationary bicycle (upright) | Sport Series NB2000 | 300 | ||
| Nautilus | Stationary bicycle (upright) | Sport Series NB3000 | 350 | ||
| Star Trac | Stationary bicycle (upright) | Pro Upright 6330 | 350 | Info is from downloadable spec sheet | |
| Star Trac | Stationary bicycle (upright) | Spinner NXT 7000 | 350 | Info is from downloadable user manual | |
| Star Trac | Stationary bicycle (upright) | Spinner Elite 6900 | 350 | Info is from downloadable user manual | |
| Star Trac | Stationary bicycle (upright) | Spinner Pro 6800 | 350 | Info is from downloadable user manual | |
| Star Trac | Stationary bicycle (upright) | V-bike Spinner 5700 | 350 | Info is from downloadable user manual | |
| StairMaster (Nautilus) | Stepper | StepMill 7000PT | 300 | Info from private email from manufacturer | |
| StairMaster (Nautilus) | Stepper | FreeClimber 4600CL | 300 | Info from private email from manufacturer | |
| StairMaster (Nautilus) | Stepper | FreeClimber 4600PT | 300 | Info from private email from manufacturer | |
| StairMaster (Nautilus) | Stepper | FreeClimber 4400CL | 300 | Info from private email from manufacturer | |
| StairMaster (Nautilus) | Stepper | FreeClimber 4200PT | 300 | Info from private email from manufacturer | |
| Precor | Stretching | StretchTrainer C240i | 250 | ||
| Nautilus | Treadmill | Sport Series T514 LE | 350 | ||
| Nautilus | Treadmill | Sport Series T516 LE-X | 375 | ||
| Nautilus | Treadmill | Sport Series T518 LC | 375 | ||
| Nautilus | Treadmill | Pro Series T714 | 350 | ||
| Nautilus | Treadmill | Pro Series T716 | 400 | ||
| Nautilus | Treadmill | Pro Series T718 | 400 | ||
| Precor | Treadmill | Experience series C956i | 500 | ||
| Precor | Treadmill | C932i | 350 | ||
| Precor | Treadmill | C936i | 350 | ||
| Precor | Treadmill | Experience series C954i | 500 | ||
| Precor | Treadmill | Experience series C954i | 500 |
Last updated 8 September 2006. Contents copyright 2006 by Tom Geller, who is solely responsible for all content, and who has no connection to any company listed here. Use of the information contained herein is entirely at the reader's own risk.